Register now to gain access to the session recordings of one of 2023's biggest business process transformation events
In today's business environment the only constant is the speed in which it changes. New opportunities and emerging technologies such as AI are helping companies transform faster than ever.
But, in any transformation, it is crucial to adapt and improve processes continuously. When you factor in that the human element, operational systems, data, and the processes themselves all need to be considered simultaneously, you begin to realize how complex and time-consuming a transformation can be.
Stay ahead of the curve and discuss how to adapt quickly, innovate relentlessly, deliver exceptional customer experiences, and speed up your own business process transformation journey at the Business Process Transformation Forum.
Event Highlights:
- Transforming business processes: Which strategies and methodologies can drive process innovation effectively
- Process mining and analysis: How to quickly find out on which process areas to focus and how to distill actionable insights instantly
- Discover our plug and gain approach: A new approach to jump start your business process transformation journey, helping you to prepare and deploy faster than ever
- Process automation: Free up your business to increase efficiency and deploy your people in more strategic or complex tasks
- RISE with SAP: Discover how customers used SAP Signavio solutions to facilitate their move to the Cloud.
Register for the recordings!
- Agenda
- Speakers
Agenda
8:30am - 9:00am | Registration and Welcome |
9:00am - 9:10am | SAP Signavio WelcomeSpeakers: Constance Pfeiffer, SAP Host; |
9:15am - 9:35am | Business Transformation – The Best Time is NowSpeaker: Augusta Spinelli, EVP and Global Head of SAP’s Adoption Services Center, SAP |
9:40am - 10:15am | SAP Signavio Opening KeynoteSpeaker: Rouven Morato, Co-General Manager, SAP Signavio |
10:20am - 10:55am | The Future Is Closer Than You ThinkSpeakers: Gero Decker, Co-General Manager, SAP Signavio & |
10:55am - 11:05am | Break |
11:05am - 11:45am | Process Modeling, Mining, and Transformation – What’s Next?Speaker: Marc Kerremans, VP of Research at Gartner |
11:50am - 12:10pm | How to Use Your Process Data as Anchor Point for Your Value-Driven Process TransformationSpeakers: Nicholas Storm, SVP Global Head, SAP Signavio & |
12:15pm - 12:45pm | Deloitte Shares Proven Practices on Using Value Accelerators and SAP Signavio Plug and Gain ApproachSpeakers: Jan Gruene, Director Deloitte Risk Advisory, Deloitte & |
12:50pm - 1:00pm | Wrap Up Morning Keynote |
1:00pm - 2:00pm | Lunch |
1:45pm - 6:00pm | Day 1 Breakout Sessions |
Breakout Room 4 |
|
2:00pm - 3:00pm | SAP Signavio Plug & Gain Experience WorkshopSpeakers: Philipp Wolter, Senior Solution Advisor, SAP Signavio & |
3:10pm - 4:10pm | SAP Signavio Process Ideation WorkshopSpeakers: Olga Pozina, Expert Business Value Advisor, SAP Signavio & |
Breakout Room 3 |
|
2:00pm - 2:25pm | Leveraging the Value of SAP Signavio Integrations Into Other SAP OfferingsSpeakers: Manja Kuchel, Product Marketing Director, SAP Signavio & |
2:30pm - 2:55pm | Establish Experience-Driven BPM and Manage Process Variant ComplexitySpeakers: Stefan Krumnow, SVP Engineering, SAP Signavio & |
3:00pm - 3:25pm | Seize the Moment: SAP Signavio Value Accelerators Help You Transform at High SpeedsSpeakers: Sarah Brunet-Cliche, Content Experience and Enablement, SAP Signavio & |
3:30pm - 3:55pm | Prepare for Your SAP S/4HANA Transformation and Accelerate Insights-to-Value with Process InsightsSpeakers: Diana Veit, Product Manager, SAP Signavio & |
4:00pm - 4:25pm | Defining Measurable Success with SAP Signavio Benchmarking AnalyticsSpeakers: Julia Lieder, Senior Product Specialist, SAP Signavio & |
4:30pm - 4:55pm | Discover How SAP Signavio Supports Your SAP Ariba TransformationSpeakers: Diana Veit, Product Manager, SAP Signavio & |
5:00pm - 5:25pm | Master the Challenge: How to Get Data Ready Fast for Your Process Mining InitiativesSpeakers: Stefano Monti, Enterprise & IT Business Process Transformation Director, SAP Signavio & |
Breakout Room 2 |
|
2:00pm - 3:00pm | Leverage the Power of SAP Signavio to Foster Continuous ImprovementSpeakers: Selina Jörg, Presales Senior Specialist, SAP Signavio & |
3:10pm - 4:10pm | Drive Value Acceleration for SAP S/4HANA TransformationsSpeakers: Tobias Przybylla, Solution Consultant Blackbelt, SAP Signavio & |
4:30pm - 4:55pm | End-to-End Business Transformation for SAPSpeakers: Sinje Seidler, Senior Solution Manager, SAP & |
5:00pm - 5:25pm | SAP Signavio Value Accelerators in Action: Reimagine the Way You Transform with Ready-to-Use Content and Best PracticesSpeakers: Milan Schulze, Solution Advisor, SAP Signavio & |
5:30pm - 6:00pm | Uncover the Right Process Mining Approach for Your OrganizationSpeakers: Viktor Matejka, Senior Solution Engineer, SAP Signavio & |
Breakout Room 1 |
|
2:00pm - 2:25pm | Discover Risk Mining, a Data-Driven Approach for Risk Detection and Control AutomationSpeakers: Manuel Taechl, Product Lead, SAP Signavio; |
2:30pm - 2:55pm | Navigating Transformation: Unveiling SAP Signavio's Impact, Managing Change, and Conquering New Frontiers with Valvoline GlobalSpeakers: Dee Houchen, Chief Marketing and Solutions Officer, SAP Signavio & |
3:00pm - 3:25pm | Accelerate Your Business from Automated Insights to Intelligent ActionsSpeakers: Emily Mui, Senior Director Product Marketing Lead, SAP; |
3:30pm - 3:55pm | Learn How to Bring Architecture Strategy to Transformation ExecutionSpeakers: Markus Schuessler, Lead Business Process Management Architect, Bosch Rexroth; |
4:00pm - 4:25pm | Re-Imagining SAP S/4HANA Transformation with Infosys and SAP Signavio |
4:30pm - 4:55pm | Unveil Your Hidden Potential with SAP Signavio Process IntelligenceSpeakers: Fabian Price, Senior Consultant Process Intelligence, SAP Signavio; |
5:00pm - 5:25pm | Changing the Game: SAP's Transformation Journey - the WHY, WHAT, HOW and WOWSpeakers: Monika Majerska-Grochola, Co-Lead Customer Transformation Group, SAP & |
5:30pm - 5:55pm | Revitalizing Tradition: KAISER's Transformation with SAP Signavio and SAP S/4HANASpeaker: Andreas Vehreschild, Chief Digital Officer, Kaiser Elektro Gmbh Co |
Plenary |
|
2:00pm - 2:25pm | Transformation excellence with SAP Signavio and LeanIXSpeakers: Jan Niklas Kamphausen, Business Process Management Architect, Bosch Rexroth |
2:30pm - 2:55pm | Experience Journey Modeling in a Large Scale HR TransformationSpeakers: Saleh Dbaliz, Product Lead, SAP Signavio; |
3:00pm - 3:25pm | Delivering Business Transformation Onto the Next LevelSpeakers: Gloria-Johanna Brasch, Head of Corporate Management and Risk Controlling, CommerzReal AG |
3:30pm - 3:55pm | Discover How the Transformation Suite Approach Supports One of the World's Largest SAP S/4HANA TransformationsSpeakers: Maria Froeschl, SherpaX Lead Release Manager, Siemens AG & |
4:00pm - 4:25pm | Uncover the Value of SAP Signavio in SAP S/4HANA TransformationsSpeakers: Tim Geyer, Head of Tax Services, Siemens AG; |
4:30pm - 4:55pm | Compressed Transformation with SAP Signavio to accelerate Accenture’s Cloud JourneySpeakers: Michalene Schechter, Digital Platform Architect Director, Accenture & |
5:00pm - 5:25pm | Driving Value in Business Process TransformationsSpeakers: Isabel Mais, Process Manager and Data Domain Manager Forecast to Produce, Evonik; |
5:30pm - 5 :55pm | Product Strategy: Accelerating Transformations with Generative AISpeaker: Ron Agam, Chief Product Officer, SAP Signavio |
6:00pm - 6:15pm | Closing Remarks |
6:15pm - 11:00pm | Evening Event |
8:30am - 9:00am | Welcome and Registration |
9:00am - 9:20am | Value Bridge: McKinsey & SAP Signavio on Sustainable AI-Driven Process ExcellenceSpeakers: Darwin Deano, Partner, McKinsey & Company & |
9:25am - 9:45am | Enabling Continuous TransformationSpeaker: Andre Christ, Founder & CEO, LeanIX |
9:50am - 10:10am | Realize the Value on Your Transformation Journey with Insights from the DSAG Transformation CommunitySpeaker: Christine Grimm, Executive Vice President Transformation & Sustainability, DSAG |
10:15am - 10:45am | IDC Keynote - Process ObservabilitySpeaker: Neil Ward-Dutton, VP Automation, Analytics & AI Europe, IDC |
10:50am - 11:10am | Break |
11:10am - 11:30am | The Plug and Gain Experience Speakers: Helge Lauterbach, Head of S4E Unify, Siemens Energy & |
11:35am - 11:55am | Leverage Experience-Driven Process Management from Strategy to Customer ImpactSpeaker: Hans Maertson, Head of CX Impact & Business Process Excellence, Hilti AG |
12:00am - 12:20pm | Implement Optimized Processes in a Business-Driven SAP S/4HANA TransformationSpeaker: Thomas Pongratz, Head of Business Process Excellence, ZEISS Group |
12:20pm - 12:30pm | Closing Remarks + Wrap UpSpeaker: Constance Pfeiffer, SAP Host |
11:10am - 12:10pm | Golden Sponsor Sessions |
Breakout Room 1 |
|
11:10am - 11:25 am | Process Driven Enterprise Transformation – The Journey to the Composable EnterpriseSpeaker: Hans-Peter Baumann, BPM & Organizational Development, Scheer |
11:25am - 11:40 am | Building Sustainable Process Management in Large-Scale TransformationsSpeaker: Jan Bernstorf, Director, BearingPoint |
11:40am - 11:55 am | Integrated Transformation with S/4HANA |
11:55am - 12:10 pm | Process Follows Strategy |
12:30pm - 1:30pm | Lunch |
1:30pm - 4:30pm | Day 2 Breakout Sessions |
1:30pm - 4:30pm | Generative AI at SAP Signavio – From Innovation to ProductizationSpeakers: Gero Decker, General Manager, SAP Signavio; |
Sponsors
Diamond Sponsors
Platinum Sponsors
Gold Sponsors
Silver Sponsors
Partner Day Sponsors
Have a question?
Please send an email to marketing@signavio.com if you have any questions.